Size Guide to order on BuyItalianStyle.com the best way.

Discover the right size for you with the help of our tables.

New born baby 0-24 months: clothing, underwear and tights

AGE HEIGHT 
(cm)
CHEST 
(cm)
WAIST 
(cm)
BOTTOM 
(cm)
UNDERWEAR  
(Tag size)
Collant 
Tag size)
00 months 48 41 41 40 00M 000
0 months 50 42 42 42 0M 000
1 month 56 44 44 45 1M 00
3 months 62 46 46 48 3M 00
6 months 68 48 47 51 6M 0
9 months 74 50 48 53 9M 0
12 months 80 52 49 54 12M
15 months 83 52 49 55 15M
18 months 86 53 50 56 18M
24 months 92 54 51 57 24M

 

KIDS 3-7 years: anatomical table (clothing, underwear and tights)

AGE HEIGHT 
(cm)
CHEST 
(cm)
WAIST 
(cm)

BOTTOM

(cm)

UNDERWEAR 
(TAG SIZE)
TROUSERS 
(SIZE)
Collant 
(SIZE)
3 years 98 55 52 59 3A    
4 years 104 56 53 61 4A   24
5 years 110 57 54 63 5A XS 26
6 years 116 58 55 65 6A XS 28
7 years 122 61 56,5 67,5 7A S 30

 

kids 8-14 years: anatomical table (clothing, underwear and tights)

AGE HEIGHT 
(cm)
CHEST
(cm)
WAIST 
(cm)
BOTTOM 
(cm)
UNDERWEAR 
(tag size)
Collant 
(SIZE)
8 years 128 64 58 72 8A S
9 years 134 67 59,5 75 9A M
10 years 140 70 61 78 10A M
11 years 146 73 62,5 81 11A L
12 years 152 76 64 84 12A L
13 years 158 79 65,5 87 13A XL
14 years 164 82 67 90 14A XL
16 years 170 85 68,5 93 16A XXL  

 

New Account Register

Already have an account?
Log in instead Or Reset password